May 17, 2012Permits and Fees
| ISSUE | FEE |
| FIRE DEPARTMENT | |
| Alarm Excessive Use 11-13 Avoid Each | $125 (11-13) |
| Alarm Excessive Use 13 + | $150 (14) |
| Alarm Excessive Use 5-7 Avoid each | $60 (4-7) |
| Alarm Excessive Use 8-10 Avoid each | $100 (8-10) |
| Alarm Permit 0 - 3 avoidable alarms | 0-2 $0.00 |
| Alarm Permit 0 - 4 avoidable alarms | $50 (3) |
| Ambulance Service Assistance | $100.00 |
| Ambulance Transport | $150.00 |
| Haz Mat Spill Response-Fire | $275.00 |
| Heavy Rescue - Fire | $550.00 |
| Industrial Extrication - Fire | $800.00 |
| Light Duty Rescue - Fire | $300.00 |
| Master Alarm Permit | $200.00 |
| Commercial and Industrial | $175.00 |
| Vehicle Fire | $250.00 |
| CITY CLERK | |
| Auctioneer | $75.00 |
| Bad Check Fee | $20.00 |
| Bell Jar License | $25.00 |
| Billboard | |
| Per square foot | $1.00 |
| Minimum Per Side | $75.00 |
| Bingo License - per occasion | $18.75 |
| Birth Certificate | $10.00 |
| Bowling (per lane) | $20.00 |
| Business Parking Annual |
$100.00 |
| Circus | $500.00 |
| Commissioner of Deeds | $20.00 |
| Construction Parking Daily | $4.00 |
| Dance | $50.00 |
| Death Certificate | $10.00 |
| DOGS | |
| Dog Impoundment 1st | $10.00 |
| Dog Impoundment 2nd +3.00 per day | $20.00 |
| Dog Impoundment 3rd +3.00 per day | $30.00 |
| Dog License Spay | $15.00 |
| Dog License Unspay | $22.00 |
| Leash Law 1st | $10.00 |
| Leash Law 2nd | $30.00 |
| Leash Law 3rd | $45.00 |
| ELECTRICIANS | |
| Electrical Exam Fee | $30.00 |
| Electrical Inspector | $300.00 |
| Electrician License Class I | $300.00 |
| Electrician License Class I/Late Fee-renewals | $310.00 |
| Electrician License Class II | $100.00 |
| Electrician License Class II/Late Fee | $110.00 |
| Encroachments - new | $75.00 |
| Encroachments - renewal | $50.00 |
| Games of Chance License | $25.00 |
| Going Out of Business ($425 returned after sale) | $500.00 |
| Handicapped Parking Permit | no charge |
| Junk/Scrap Dealers | $125.00 |
| Marriage License | $40.00 |
| Mechanical Device per machine | $75.00 |
| Mechanical Device per machine/Additional Inspection | $50.00 |
| Notary Public Fee | $ 2.00 |
| Operating Permit | $ 50.00 |
| PARKING | |
| Parking lot lease (per month) | $30.00 |
| Parking lot lease (per month > 10 spaces) | 15% discount |
| Activation Fee | $10.00 |
| Parking Ramp lease (per month) | $38.00 |
| Parking Ramp lease (per month > 25 spaces) | 15% discount |
| Hourly Fee, maximum fee $3.50 per day | $37.00 |
| Parking Meters (per hour) | $0.50 |
| Parking Ramp Blue Coupon Books | $20.00 |
| Overnight Ramp Parking | $18.00 |
| Impoundment Fee per day | $25.00 |
| Administrative fee - Boot, Towing | $250.00 |
| Passport-16 & Under | $105.00 |
| Passport-Adult | $135.00 |
| Passport photo - Adult | $15.00 |
| Passport photo - Student | $7.50 |
| Paternity Acknowledgment | No Charge |
| Pawn Broker | $250.00 |
| Peddlers Fee-Annual | $500.00 |
| Photo Copy | $0.25 |
| Photographs (electrician, taxi driver) | $15.00 |
| PLUMBER | |
| Master Plumber Test Application Fee | $150.00 |
| Master Plumber License | $100.00 |
| Late Fee March 1 - April 30 | $110.00 |
| Late Fee May 1 - July 31 | $150.00 |
| Journeyman Plumber License | $20.00 |
| Apprentice Plumber License | $5.00 |
| RIGHT-OF-WAY | |
| Board of Public Utilities | $50,000.00 |
| National Fuel Gas | $26,000.00 |
| WINDSTREAM | $13,000.00 |
| Time Warner Cable | $8,000.00 |
| DFT Communications | $8,000.00 |
| Sidewalk work | $25.00 |
| Street Opening | $75.00 |
| Work in ROW Permits | $75.00 |
| Second Hand Dealer | $125.00 |
| Solid Waste Hauler + 35.00 per addl vehicle | $150.00 |
| SPECIAL EVENTS | |
| Special Event application received 30 days prior (not-for-profit) | $75.00 |
| Special Event application received 15 days prior (not-for-profit) | $100.00 |
| Special Event application received 7 days prior (not-for-profit) | $125.00 |
| Special Event application received 30 days prior (for profit, per day) | $150.00 |
| Special Event application received 15 days prior (for profit, per day) | $175.00 |
| Special Event application received 7 days prior (for profit, per day) | $225.00 |
| Special Event vendor license (not-for-profit, per day) | $15.00 |
| Special Event vendor license (for-profit, per day) | $30.00 |
| Storm Sewer Connection Fee 6" or less | $50.00 |
| Storm Sewer Connection Fee Greater than 6" | $325.00 |
| Swimming Pools | $75.00 |
| Tax Certificates | $30.00 |
| Tax Receipt - Duplicate | $5.00 |
| Taxi Driver | $30.00 |
| Taxi Transfer | $25.00 |
| Taxi Vehicle | $100.00 |
| Taxi Vehicle/Additional Inspection | $20.00 |
| Tower | $75.00 |
| Tower additional vehicle | $25.00 |
| Transient Retail | $300.00 |
| Utility Parking Permit (per year) | $150.00 |
| Zoning Board of Appeals | $125.00 |
| DEPARTMENT OF PUBLIC WORKS | |
| Bricks City Residents | $0.25 |
| Bricks Non-Residents | $0.50 |
| 4-8 cubic yard box Residents | $250.00 |
| 4-8 cubic yard box Non-Residents | $500.00 |
| 8-12 cubic yard box Residents | $350.00 |
| 8-12 cubic yard box Non-Residents | $700.00 |
| 10 Wheeler Residents | $550.00 |
| 10 Wheeler Non-Residents | $1,100.00 |
| DEPARTMENT OF DEVELOPMENT/CITY CLERK | |
| BUILDING PERMITS | |
| New Residential Structure up to 1,200 square feet | $100.00 |
| 1,200-1,800 square feet of floor space | $150.00 |
| Over 1,800 square feet of floor space | $200.00 |
| New Multiple dwelling units | $150 +$50 PER ADDITIONAL UNIT |
| Residential additions and alterations | $75.00 |
| Minor residential additions and alterations | $50.00 |
| Residential re-roofing | $15.00 |
| New Commercial/Industrial Buildings | |
| Up to 3,500 square feet | $250+.20/square feet |
| 3,500 to 10,000 square feet | $350+.20/square feet |
| 10,000 to 35,000 square feet | $550+.20/square feet |
| Greater than 35,000 square feet | $1,050+.20/square feet |
| Additions to existing commercial/industrial buildings | |
| Up to 3,500 square feet | $250+.20/square feet |
| 3,500 to 10,000 square feet | $350+.20/square feet |
| 10,000 to 35,000 square feet | $550+.20/square feet |
| Greater than 35,000 square feet | $1,050+.20/square feet |
| Renovation/alteration to existing commercial structures | $100 + .20/square foot |
| Garages, detached (under 600 square feet) | $35.00 |
| Garages, detached (over 600 square feet) | $60.00 |
| Fences | $15.00 |
| Storage Buildings, up to 250 square feet of floor space | $35.00 |
| Storage Buildings, over 250 square feet of floor space | $60.00 |
| Sign Permits per square foot | $1.00 |
| Minimum fee per side | $75.00 |
| Installations | $20.00 |
| Demolitions | |
| Residential | $75.00 |
| Commercial/Industrial buildings or structures | $150.00 |
| Parking Lot construction 1-12 spaces | $75.00 |
| Parking Lot construction 13+ spaces | $125.00 |
| Site Plan Review - Staff | $75.00 |
| Site Plan Review - Commission | $125.00 |
| PARKS | |
| Banner Hanging | $100.00 |
| Midget Football Teams (6/1/07) | $125.00 |
| Babe Ruth Teams (1/1/08) | $75.00 |
| Youth Soccer Teams (1/1/08) | $50.00 |
| Allen Park Soccer field (per day) | $125.00 |
| Allen Park Ice Rink (non-ice events per day) (Ice Events Actual Utility Consumption) | $200.00 |
| Goranson Bandshell | $50.00 |
| Pavilions (any day) | $25.00 |
| Adult Softball Teams | $150.00 |
| Softball Complex (4 fields Bergman, 3 fields Jones and Gifford) | $275 per day |
| For Profit use of Parks | 20% of gross receipts |
| Non-Profit use of Parks | 15% of gross receipts |
| Concession Stand | $100.00 |
| Bandwagon | $300.00 |
| Softball Fields (individual rental for games/tournaments) | $40.00 |
| Diethrick Park Rental Fees | |
| Monday -Friday, Daytime, No lights | $125.00 |
| Monday -Friday, Night, lights | $200.00 |
| Saturday-Sunday Daytime, No lights | $175.00 |
| Saturday-Sunday Night, lights | $250.00 |
| All Day use | $500.00 |
| POLICE | |
| File Search/Police or Incident Report | $10.00 |
| File Search/Archived Record Prior to 1995 | $10.00 |
| Individual Record Check | $15.00 |
| Accident Report | $7.00 |
| Photographs (per page) | $15.00 |
| Fingerprints per card | $10.00 |
| Expedited Service | $25.00 |